Safeway Monopoly is such a fun game! You’ve probably Safeway Monopoly seen this game as they use savvy website promotion ideas or at your local Safeway store.
I personally love getting groceries and finding out how many tickets I can get and then the cashier counting them out right in front of me.
Plus, you can play the game at Safeway or any of the Albertsons Companies stores like Albertsons, ACME Markets, Jewel-Osco, Vons, Pavilions, Randalls, Tom Thumb, Shaw’s, Carrs/Safeway, Star Market, United Supermarket, Amigos, Albertsons Market, and Market Street stores.
The winners from last year are so lucky! But you can be too if you know all the rare Monopoly pieces you need, which we’ll share below. And you can filter through the list to find which ones you need for a shot at free money and prizes.
Did Anyone Win Safeway Monopoly?
The Safeway Monopoly Sweepstakes is now over. The site winzily.com says the odds of getting the rare piece are at least 312 million to 1. I know — crazy!
It’s tough to win the million-dollar prize, but there are a ton of other winners. Check here to see the Safeway Monopoly Winners for 2020.
How to Play Safeway Monopoly
It’s easy, just go grocery shopping and your getting tickets and game board (free). The amount of tickets you get is random and will be printed on your receipt for the cashier to count out.
Once you have some tickets register them on the Shop, Play, Win App and website. You can win additional prizes by typing them into the app or website! If you have any of the rare monopoly pieces below then you’re in luck because the prizes are legitimate.
See for yourself.
Rare Safeway Monopoly Pieces (2021)
Are you wondering what are the winning Safeway Monopoly pieces? This list of the rare Safeway Monopoly pieces are the winning pieces you would have needed for the game.
Prize | Safeway Monopoly Rare Pieces | Semi-Rare Pieces | Common Game Pieces | Odds With 1 Game Ticket | Odds With 13 Game Tickets | Odds With 65 Game Tickets |
---|---|---|---|---|---|---|
$1,000,000 Cash | A606F | A601A | A602B, A603C, A604D, A605E, A607G | 552,501,000: 1 | 42,500,077: 1 | 8,500,015: 1 |
$250,000 Vacation Home | B611D | B614G | B608A, B609B, B610C, B612E, B613F | 368,334,000: 1 | 28,333,385: 1 | 5,666,677: 1 |
$100,000 Cash or Boat | M656A | M659D | M657B, M658C, M660E, M661F | 110,500,200: 1 | 8,500,015: 1 | 1,700,003: 1 |
$40,000 Vehicle of Choice | J643B | J646E | J642A, J644C, J645D, J647F | 55,250,100: 1 | 4,250,008: 1 | 850,002: 1 |
$25,000 Home Theater | F630D | F631C | F633A, F632B, F629E, F628F | 36,833,400: 1 | 2,833,338: 1 | 566,668: 1 |
$10,000 Cash | C615E | C618B | C619A, C617C, C616D | 18,416,700: 1 | 1,416,669: 1 | 283,334: 1 |
$5,000 Groceries | P667D | — | P670A, P669B, P668C | 22,100,040: 1 | 1,700,003: 1 | 340,001: 1 |
$1,000 Cash | N663C | — | N665A, N664B, N662D | 4,420,008: 1 | 340,001: 1 | 68,000: 1 |
$500 Portable Grill & Groceries | L653B | — | L652A, L654C, L655D | 1,473,336: 1 | 113,334: 1 | 22,667: 1 |
$250 Grocery Gift Card | K649B | — | K648A, K650C, K651D | 1,105,002: 1 | 85,000: 1 | 17,000: 1 |
$100 Grocery Gift Card | H641A | — | H640B, H639C, H638D | 442,001: 1 | 34,000: 1 | 6,800: 1 |
$50 Grocery Gift Card | G635C | — | G637A, G636B, G634D | 221,000: 1 | 17,000: 1 | 3,400: 1 |
$20 Grocery Gift Card | E625C | — | E627A, E626B, E624D | 55,250: 1 | 4,250: 1 | 850:1 |
$5 Cash | D623A | — | D622B, D621C, D620D | 1,105: 1 | 85:1 | 17: 1 |
Rare Safeway Monopoly Pieces (2020)
Prize | Safeway Monopoly Rare Pieces | Semi-Rare Pieces | Common Game Pieces | Odds With 1 Game Ticket | Odds With 13 Game Tickets | Odds With 65 Game Tickets |
---|---|---|---|---|---|---|
$1,000,000 Cash | A606F | A601A | A602B, A603C, A604D, A605E, A607G | 552,501,000: 1 | 42,500,077: 1 | 8,500,015: 1 |
$250,000 Vacation Home | B611D | B614G | B608A, B609B, B610C, B612E, B613F | 368,334,000: 1 | 28,333,385: 1 | 5,666,677: 1 |
$100,000 Cash or Boat | M656A | M659D | M657B, M658C, M660E, M661F | 110,500,200: 1 | 8,500,015: 1 | 1,700,003: 1 |
$40,000 Vehicle of Choice | J643B | J646E | J642A, J644C, J645D, J647F | 55,250,100: 1 | 4,250,008: 1 | 850,002: 1 |
$25,000 Home Theater | F630D | F631C | F633A, F632B, F629E, F628F | 36,833,400: 1 | 2,833,338: 1 | 566,668: 1 |
$10,000 Cash | C615E | C618B | C619A, C617C, C616D | 18,416,700: 1 | 1,416,669: 1 | 283,334: 1 |
$5,000 Groceries | P667D | — | P670A, P669B, P668C | 22,100,040: 1 | 1,700,003: 1 | 340,001: 1 |
$1,000 Cash | N663C | — | N665A, N664B, N662D | 4,420,008: 1 | 340,001: 1 | 68,000: 1 |
$500 Portable Grill & Groceries | L653B | — | L652A, L654C, L655D | 1,473,336: 1 | 113,334: 1 | 22,667: 1 |
$250 Grocery Gift Card | K649B | — | K648A, K650C, K651D | 1,105,002: 1 | 85,000: 1 | 17,000: 1 |
$100 Grocery Gift Card | H641A | — | H640B, H639C, H638D | 442,001: 1 | 34,000: 1 | 6,800: 1 |
$50 Grocery Gift Card | G635C | — | G637A, G636B, G634D | 221,000: 1 | 17,000: 1 | 3,400: 1 |
$20 Grocery Gift Card | E625C | — | E627A, E626B, E624D | 55,250: 1 | 4,250: 1 | 850:1 |
$5 Cash | D623A | — | D622B, D621C, D620D | 1,105: 1 | 85:1 | 17: 1 |
Rare Safeway Monopoly Pieces (2019)
PRIZE | RARE GAME PIECES |
---|---|
$1,000,000 Cash | 335CI, 336DI |
$1,000,000 Vacation Home | 341CJ, 343EJ |
$100,000 Cash or Boat | 394BW, 397EW |
$30,000 Pair of Jet Skis | 398AX, 401DX |
$25,000 Home Theater | 403AY, 404BY |
$20,000 College Tuition | 408AZ, 411DZ |
$10,000 Cash | 416D$, 417E$ |
$7,500 Family Vacation | 419B#, 420C# |
$5,000 Cash | 302BA |
$5,000 Groceries | 308DB |
$2,000 Plated.com Gift Card | 309AC |
$2,000 Fandango Movies for a Year | 315CD |
$1,000 Cash | 318BE |
$1,000 Grocery Gift Card | 321AF |
$500 Portable Grill & Groceries | 327CG |
$500 Grocery Gift Card | 332DH |
$300 Wireless Headphones | 391CV |
$200 Family Picnic | 388DU |
$100 Grocery Gift Card | 381AT |
$100 Cash | 379CS |
$50 Grocery Gift Card | 374BR |
$25 Grocery Gift Card | 372DQ |
$25 Cash | 365AP |
$20 Cash | 362BO |
$10 Grocery Gift Card | 358BN |
$10 Cash | 353AM |
$5 Grocery Gift Card | 351CL |
$5 Cash | 348DK |
Safeway Monopoly Prizes (2019):
# of Potential Winners and Prizes
(3) $1,000,000 Cash*
(3) $1,000,000 Vacation Home*
(15) $100,000 Cash or Boat
(30) $30,000 Pair of Jet Skis
(35) $25,000 Home Theater
(50) $20,000 College Tuition
(60) $10,000 Cash
(75) $7,500 Family Vacation
(50) $5,000 Cash
(50) $5,000 Groceries
(50) $2,000 Fandango Movies for a Year
(50) $2,000 Plated.com Gift Card
(150) $1,000 Cash
(150) $1,000 Grocery Gift Card
(250) $500 Portable Grill & Groceries
(250) $500 Grocery Gift Card
(600) $300 Wireless Headphones
(1,500) $200 Family Picnic
(2,500) $100 Grocery Gift Card
(2,500) $100 Cash
(5,000) $50 Grocery Gift Card
(10,000) $25 Grocery Gift Card
(10,000) $25 Cash
(25,000) $20 Cash
(50,000) $10 Grocery Gift Card
(50,000) $10 Cash
(925,000) $5 Grocery Gift Card
(925,000) $5 Cash
*30-year annuity paid out in equal installments of $33,333.33 a year with no interest.
Rare Safeway Monopoly Pieces (2018)
Prize | Rare Game Pieces | Odds With 1 Game Ticket | Odds With 13 Game Tickets | Odds With 65 Game Tickets |
---|---|---|---|---|
$1,000,000 Cash | 108AH | 625,000,000:1 | 48,076,923:1 | 9,615,385:1 |
$1,000,000 Vacation Home | 110BB, 116BH | 312,500,000:1 | 24,038,462:1 | 4,807,692:1 |
$100,000 Cash or Luxury Car | 181TA, 182TB | 83,333,333:1 | 6,410,256:1 | 1,282,051:1 |
$40,000 Vehicle of Choice | 189VD, 190VE | 50,000,000:1 | 3,846,154:1 | 769,231:1 |
$25,000 Kitchen Makeover | 193WC, 194WD | 35,714,286:1 | 2,747,253:1 | 549,451:1 |
$20,000 College Tuition | 199XD, 200XE | 25,000,000:1 | 1,923,077:1 | 384,615:1 |
$10,000 Cash | 203YB, 206YE | 25,000,000:1 | 1,923,077:1 | 384,615:1 |
$7,500 Family Vacation | 207ZA, 209ZC | 16,666,667:1 | 1,282,051:1 | 256,410:1 |
$5,000 Cash | 179SC | 25,000,000:1 | 1,923,077:1 | 384,615:1 |
$5,000 Groceries | 173RA | 25,000,000:1 | 1,923,077:1 | 384,615:1 |
$2,600 Movies For A Year | 172QD | 25,000,000:1 | 1,923,077:1 | 384,615:1 |
$1,500 Gas Grill & Groceries | 166PB | 25,000,000:1 | 1,923,077:1 | 384,615:1 |
$1,000 Cash | 164OD | 12,500,000:1 | 961,538:1 | 192,308:1 |
$1,000 Grocery Gift Card | 159NC | 12,500,000:1 | 961,538:1 | 192,308:1 |
$1,000 Weekend Getaway | 154MB | 12,500,000:1 | 961,538:1 | 192,308:1 |
$1,000 Laptop Computer | 149LA | 12,500,000:1 | 961,538:1 | 192,308:1 |
$500 Grocery Gift Card | 145KA | 3,571,429:1 | 274,725:1 | 54,945:1 |
$300 Spa Day | 144JD | 2,083,333:1 | 160,256:1 | 32,051:1 |
$200 Family Picnic | 138HB | 1,666,667:1 | 128,205:1 | 25,641:1 |
$200 Cash | 135GC | 1,666,667:1 | 128,205:1 | 25,641:1 |
$100 Grocery Gift Card | 132FD | 500,000:1 | 38,462:1 | 7,692:1 |
$100 Cash | 126EB | 500,000:1 | 38,462:1 | 7,692:1 |
$50 Grocery Gift Card | 121DA | 250,000:1 | 19,231:1 | 3,846:1 |
$25 Grocery Gift Card | 119CC | 125,000:1 | 9,615:1 | 1,923:1 |
$25 Gift Card Mall | 213AB | 125,000:1 | 9,615:1 | 1,923:1 |
$25 Cash | 218BC | 125,000:1 | 9,615:1 | 1,923:1 |
$20 Cash | 220CA | 100,000:1 | 7,692:1 | 1,538 :1 |
$15 Grocery Gift Card | 227DD | 50,000:1 | 3,846:1 | 769:1 |
$10 Grocery Gift Card | 228EA | 31,250:1 | 2,404:1 | 481:1 |
$10 Cash | 235FD | 31,250:1 | 2,404:1 | 481:1 |
$5 Grocery Gift Card | 237GB | 1,389:1 | 107:1 | 21:1 |
$5 Cash | 242HC | 1,389:1 | 107:1 | 21:1 |
Odds of winning are based on the likelihood of obtaining the one rare game pieces needed to win, plus there will be a semi-rare game marker that is printed with odds of 1 in 5,000 game tickets.
Safeway Monopoly Prizes (2018):
# of Potential Winners and Prizes
2 – $1,000,000 Cash
4 – $1,000,000 Vacation Home
15 – $100,000 Cash or Luxury Car
25 – $40,000 Vehicle of Your Choice
35 – $25,000 Kitchen Makeover
50 – $20,000 College Tuition
50 – $10,000 Cash
50 – $7.500 Family Vacation
50 – $5,000 Cash
50 – $5,000 Groceries
50 – $2,600 Movies for a Year
100 – $1,500 Gas Grill & Groceries
100 – $1,000 Cash
100 – $1,000 Grocery Gift Card
100 – $1,000 Weekend Getaway
100- $1,000Laptop Computer
350 – $500 Grocery Gift Card
600 – $300 Spa Day
750 – $200 Family Picnic
750 – $200 Cash
2,500 – $100 Grocery Gift Card
2,500 – $100 Cash
5,000 – $50 Grocery Gift Card
10,000 – $25 Grocery Gift Card
10,000 – $25 Gift Card Mall
10,000 – $25 Cash
12,500 – $20 Cash
25,000 – $15 Grocery Gift Card
40,000 – $10 Grocery Gift Card
40,000 – $10 Cash
900,000 – $5 Grocery Gift Card
900,000 – $5 Cash
Found common, semi-rare, and/or rare game pieces? Feel free to comment below to help us build the list and find other rare Safeway monopoly pieces.
Best Game Apps to Win Real Money
Our Pick
|
||
4.6
|
4.5
|
4.7
|
Pros:
|
Pros:
|
Pros:
|
I have 194wd ,email me at [email protected]
I have 116BH. email me at S[email protected]
I have 194wd,189 and 209 please email me if you happen to have 193,190 and 207. [email protected]
I have 189. What’s next? Omojamie(at)gmail
Find the 190!:-)
Hello I have 190. Where can I send you a photo of it so you can verify I really have it?
[email protected] or in my phone 5714478004.
I can send photos of 189 to verify that I have it too.what is your email address or phone?
How do i get ahold of you 190 is what i need my name is nicole 5416069551
I have 189, also
I’m in need of 190VE. My email is [email protected].
Have all needed for the $40,000.00 vehicle, including rare 189VD except for 190VE… If you have 190VE, we can work out a prize split deal… (Assuming is legal, and would want that confirmed too…)
Please reply only with photo proof of 190VE
[email protected]
Let me know if you still are looking to connect with a person having all other pieces for the vehicle, including semi-rare 189.
Need photo of 190 to confirm.
[email protected]
Hello do you still have the 190 I need it cause I have 189 if so please call 6196221028 I will pay you thank ryan
I have a 181TA
[email protected]
I have 206ye, looking for 203yb. [email protected]
When is the last day to submit your monopoly board?
116BH
Email me [email protected]
I have 189VD anyone want to connect.?
I have 181TA …looking for 182TB willing to split the $100,000! Please email me [email protected]
I have 194,189 and 209.
Looking for 193,190 and 207.
Contact Sheryl : 571-447-8004.
I have 116BH and 189VD if anyone needs those email me debraannef44 @aol.com
Technically it’s a list of the rare & semi-rare pieces; it would be more helpful if it included which ones are which.
I have two 181’s, need 182! Let’s make a deal!
I also have 189 and 194, let’s make a deal…
i have 200XE, please email me at [email protected] if you want it or you happen to own 199XD !!!
I need 108AH, 110BB & 116BH, 164OD, and 159NC. [email protected]. Let’s talk!
I have 194wd need 193wc for kitchen makeover! Let’s make a deal!
Hi there! I have the following rare peices:
$100k have 181TA and need 182TB
Vehicle have 189VD and need 190VE
Kitchen have 194WD and need 193WC
Email me at cjmartin AT colorado DOT edu
https://www.ebay.com/itm/Rare-piece-ticket-2018-Safeway-Monopoly-189-194-and-209-/282969630621
I have a 181ta
I have a 181ta
[email protected]
Nice one.